Description
Flame resistant conveyor belt production standard as below:
| Cover Type | Standards | Minimum Tensile Strength (MPA) | Minimum Elongation (%) | Abrasion | Material Coveyed |
| Fire Resistant | SANS-F | 17 | 350 | 180 | Material with fire hazards, e.g. Coal |
| IS-1891(FR Grade) | 17 | 350 | 200 | ||
| ISO-340(FR Grade) | 17 | 350 | 180 | ||
| AS-F(FR Grade) | 14 | 300 | 200 | ||
| AS-1332(FR Grade) | 14 | 300 | 200 | ||
| DIN S Grade | 17 | 350 | 180 | ||
| DIN K Grade | 20 | 400 | 200 | ||
| MSHA-FR | 17 | 350 | 200 | ||
| CAN/CSA (FR Grade) | 17 | 350 | 200 |
Cover rubber property:
| Item | Tensile Strength / MPA | Elongation at break / % | Abrasion / mm3 |
| ≥18 | ≥450 | ≤200 | |
| ≥14 | ≥400 | ≤250 |
Safety property:
| Item | Flame retardant grade | |
| K2 | K3 | |
| Duration | The total duration of flame of 6 test pieces with covers is less than 45s, any individual test piece does not exceed 15s | Average value of duration of flame of 3 test pieces with covers does not exceed 60s |
| Anti-static property | ≤ 3 X 108 Ω | |
| Reappearance | There should be no reappearance of flame on any test pieces | |
