Description
The corrugated sidewall belting(sidewall conveyor belt) is specifically designed to meet the needs of this highly technical industry segment. Our quality manufacturing hot bonding process allows us to hot vulcanize both the cleats and sidewalls to the base belt, extending belt life in almost every application. The hot bonding process and outstanding performance features combined with our technical expertise make belt the ideal solution for both new installations and existing belt replacements.
Applications
Sidewall conveyor belt can be used in multiple industries to successfully meet space and efficiency constraints. These industries include:
Coal and Wood Chips Fired Power Stations
Underground Mining (coal and ore)
Ship Loading and Unloading, Ship to Ship loading
Sand preparation in foundry plants
Slope conveying in open-pit mining
Steep angle carrying in road construction machines
Features
Quick installation
Reduced number of transfer points
Long service life
Reduced power requirements
Quiet running
Reduced maintenance
Environmentally friendly
Technical Data for Sidewall Conveyor Belt
Base Belt Width B(mm) | Sidewall Height H(mm) | Cleat Height H1(mm) | Bf(mm) | Br(mm) | R(mm) |
300 | 40 | 35 | 25 | 180 | 35 |
60 | 55 | 50 | 120 | 40 | |
80 | 75 | ||||
400 | 60 | 55 | 50 | 180 | 60 |
80 | 75 | ||||
100 | 90 | ||||
500 | 80 | 75 | 50 | 250 | 75 |
100 | 90 | ||||
120 | 110 | ||||
650 | 100 | 90 | 50 | 350 | 100 |
120 | 110 | ||||
160 | 140 | 75 | 300 | ||
800 | 120 | 110 | 50 | 460 | 120 |
160 | 140 | 75 | 410 | ||
200 | 180 | ||||
1000 | 160 | 140 | 75 | 550 | 150 |
200 | 180 | ||||
240 | 220 | ||||
1200 | 160 | 140 | 75 | 690 | 180 |
200 | 180 | ||||
240 | 220 | ||||
300 | 280 | 105 | 630 | ||
1400 | 200 | 180 | 75 | 830 | 210 |
240 | 220 | ||||
300 | 280 | 105 | 770 | ||
400 | 360 | ||||
1600 | 200 | 180 | 75 | 970 | 240 |
240 | 220 | ||||
300 | 280 | 105 | 910 | ||
400 | 360 | ||||
1800-2200 | 240 | 220 | 75 | 1110 | 270 |
300 | 280 | 105 | 1050 | ||
400 | 360 | ||||
500 | 460 | 125 | 1010 | ||
630 | 600 | 125 | 1100 |
Mining Coal Industry Multy-ply Rubber EP conveyor belt
Total Tensile Strength | Fabric Type | Top Cover Thickness | Bottom Cover Thickness |
( N/mm) | (mm) | (mm) | |
200-800 | EP100 | 3.0/4.5/6.0 | 1.5/3.0 |
315-1250 | EP150 | 3.0/4.5/6.0 | 1.5/3.0 |
400-1500 | EP200 | 3.0/4.5/6.0 | 1.5/3.0 |
500-2000 | EP250 | 3.0/4.5/6.0 | 1.5/3.0 |
500-2000 | EP300 | 3.0/4.5/6.0 | 1.5/3.0 |
630-2500 | EP400 | 3.0/4.5/6.0 | 1.5/3.0 |
Rubber Cover Property
Item | Rubber grade(DIN22102) | |||
W | X | Y | Z | |
Tensile Strength (N/mm2)>= | 18 | 25 | 20 | 15 |
Elongation at break(%) ≥ | 400 | 450 | 400 | 350 |
Abrasion (mm3)<= | 90 | 120 | 150 | 250 |
Note: HR, OR compound is available, please consult with us for different specifications or any other requirement.