Description
Features:
Superior power transmission capacity up to 60% more than standard single Belts
Special cog design facilitates enhanced flexibility and quicker heat dissipation
High transmission efficiency up to 98%, providing optimum output
Maintenance-free property of the belt ensures less machine downtime and an extended service life
Complies with ISO 1813 – for anti-static property
Space saving potential
Smooth operation with a minimum tension-drop
Temperature range: -35°C to +120°C
Dimensions:
| Top Width mm |
Thickness mm |
Height Deg |
| RAX | 13 | 10 |
| RBX | 17 | 13 |
| RCX | 22 | 16 |
| RXPZ | 10 | 10 |
| RXPA | 13 | 12 |
| RXPB | 17 | 16 |
| RXPC | 22 | 20 |
| R3VX | 9.7 | 10 |
| R5VX | 15 | 13 |
| R8VX | 25 | 23 |
Production Range:
| Profile | Length range mm |
| HAX | 450-4500 |
| HBX | 787-6000 |
| HCX | 1000-6000 |
| HXPZ | 587-3550 |
| HXPA | 530-4500 |
| HXPB | 1150-6000 |
| HXPC | 1500-6000 |
| H3VX | 587-3550 |
| H5VX | 889-5080 |

