Description
Fabric Combination
Polyester/polyamide (nylon) ————————EP
Polyester/Cotton————————————-TC
Polyamide (nylon)/polyamide (nylon)————–NN
Polyester/polyamide/polyamide——————-EPP (SW-diameter)
Cotton/Cotton—————————————CC
Monofilament/Polyester—————————-XE
EP Conveyor Belt
| Fabric | Fabric Stucture | Fabric | Ply | No.of | Cover Thickness | Width | Length | ||
| Type | Thickness | Fabric | |||||||
| Warp | Weft | (Mm/P) | Plies | Top mm |
Bottom mm |
mm | M | ||
| EP | POLYESTER | NYLON | EP100 | 1 | 2-10 | 1.5-50 | 0-50 | 200-3000 | ≤1000 |
| EP125 | 1 | 2-10 | |||||||
| EP150 | 1.1 | 2-10 | |||||||
| EP200 | 1.2 | 2-10 | |||||||
| EP250 | 1.4 | 2-10 | |||||||
| EP300 | 1.6 | 2-10 | |||||||
| EP350 | 1.7 | 2-10 | |||||||
| EP400 | 1.9 | 2-10 | |||||||
| EP450 | 2.1 | 2-10 | |||||||
| EP500 | 2.3 | 2-10 | |||||||
| EP630 | 3.0 | 2-10 | |||||||
Nylon Conveyor Belt
| Fabric | Fabric Stucture | Fabric | Ply | No.of | Cover Thickness | Width | Length | ||
| Type | Thickness | Fabric | |||||||
| Warp | Weft | (Mm/P) | Plies | Top mm |
Bottom mm |
mm | M | ||
| NN | NYLON | NYLON | NN100 | 1 | 2-10 | 1.5-40 | 0-50 | 200-3000 | ≤1000 |
| NN125 | 1 | 2-10 | |||||||
| NN150 | 1.1 | 2-10 | |||||||
| NN200 | 1.2 | 2-10 | |||||||
| NN250 | 1.4 | 2-10 | |||||||
| NN300 | 1.6 | 2-10 | |||||||
| NN350 | 1.7 | 2-10 | |||||||
| NN400 | 1.9 | 2-10 | |||||||
| NN450 | 2.1 | 2-10 | |||||||
| NN500 | 2.3 | 2-10 | |||||||
| NN630 | 3.0 | 2-1 | |||||||
Cotton Conveyor Belt
| Fabric | Fabric Stucture | Fabric | Ply | No.of | Cover Thickness | Width | Length | |
| Tupe | Thickness | Fabric | ||||||
| Warp | (Mm/P) | Plies | Top mm |
Bottom mm |
mm | M | ||
| Cotton(CC) | Cotton(C) | CC-56 | 1.1 | 2-10 | 1.5-15 | 0-10 | 200-3000 | ≤500 |
| Polyester Cotton(TC) | Cotton(C) | TC-70 | 1 | 2-10 | 1.5-15 | 0-10 | 200-3000 | ≤500 |
| EP | NN | CC | TC | |||||
| Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |
| Tensibility | ordinary | good | excellent | good | good | ordinary | good | ordinary |
| Flexibility | good | excellent | excellent | excellent | good | good | good | good |
