Description
Mingsen PU Round Belts Specifications:
It can be produced from 2-30mm in diameter: the light belt has good surface finish and bright color, the thick belt has a rough surface, uniform and neat particles, comfortable hand feel, and wide application range.
Items No.Φ | Least radius of gyration | Stretching rate | Maximum tensile rate | Hardness | Length of rolled | ||
DIA(mm) | In | mm | % | Kg | Lbs | Shore(A) | Roll(m) |
2mm | 0.79 | 20 | 1.5-3% | 0.3 | 0.7 | 85-95 | 400 |
2.5mm | 0.87 | 22 | 1.5-3% | 0.4 | 0.9 | 85-95 | 400 |
3mm | 0.98 | 25 | 1.5-3% | 0.7 | 1.6 | 85-90 | 400 |
3.5mm | 1.18 | 30 | 1.5-3% | 0.95 | 2.1 | 85-90 | 400 |
4mm | 1.38 | 35 | 1.5-3% | 1.2 | 2.7 | 85-90 | 200 |
5mm | 1.57 | 40 | 1.5-3% | 2.0 | 4.3 | 85-90 | 100 |
6mm | 1.97 | 50 | 1.5-3% | 3.2 | 7.0 | 85-90 | 100 |
7mm | 2.17 | 55 | 1.5-3% | 4.1 | 9.0 | 85-90 | 100 |
8mm | 2.56 | 65 | 1.5-3% | 5.0 | 11.0 | 85-90 | 100 |
9mm | 2.95 | 75 | 1.5-3% | 6.8 | 15.0 | 85-90 | 50 |
10mm | 2.95 | 75 | 1.5-3% | 7.7 | 17.0 | 85-90 | 50 |
12mm | 3.94 | 100 | 1.5-3% | 12.2 | 27.0 | 85-90 | 30 |
15mm | 4.72 | 120 | 1.5-3% | 17.7 | 39.0 | 85-90 | 30 |
18mm | 5.71 | 145 | 1.5-3% | 25.4 | 56.0 | 85-90 | 30 |
20mm | 6.30 | 160 | 1.5-3% | 31.3 | 69.0 | 85-90 | 30 |
Transmission Applications of PU Round Belts
Conveying applications such as packaging machines, printing machines, and textile machines
Transportation of ceramic tiles, cement tiles, floor tiles, food, wooden products, cans, newspapers, printed matter, etc.
The purchasing method of PU Round Belts is as follows:
•Purchase in whole roll, splice the O-shaped belt by yourself or use without splicing
•Customized seamless integrated O-shaped belt, suitable for load transmission, such as tempering furnaces, etc.
•Customized connecting O-shaped belts, suitable for low-speed transmission or conveying