Description
Self-tracking Belts come from the PU TIMING BELT range. They are made with high-tensile steel cord tension members. The standard version of the self-tracking timing belt is a combination of two materials:
- Wear resistant polyurethane
- High tensile steel cord tension members.
Available as: Open length
- Endless with a splice
- Truly endless (moulded/flex)
- Pin Join
Tensile members:
- steel
- steel (flexible)
- kevlar
- stainless steel
Self-tracking Belts Product Range
Size | T5K6 | T10K6 | T10K13 | AT5K6 | AT10K6 | AT10K13 |
Height of belt hs [mm] | 2.20 | 4.50 | 4.50 | 2.70 | 4.50 | 4.50 |
Tooth height ht [mm] | 1.20 | 2.50 | 2.50 | 1.20 | 2.50 | 2.50 |
Tooth pitch t[mm] | 5.00 | 10.00 | 10.00 | 5.00 | 10.00 | 10.00 |
Roll length [m] | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Polyamide fabric on the tooth side(PAZ) [%]* | 15 | 15 | 15 | 15 | 15 | 15 |
Polyamide fabric on the back side (PAR) [%] * | 15 | 15 | 15 | 15 | 15 | 15 |
PAZ/PAR (%) * | 30 | 30 | 30 | 30 | 30 | 30 |
PAZ/PAR antistatic (%)* | 80 | 80 | 80 | 80 | 80 | 80 |
Aramid tension cord (AR) (%) * | o. request | 0 | 0 | 0 | 0 | |
High aramid tension cord (AR) (%) * | , | |||||
Stainless steel tension cord (RF) [%]* | 25 | 25 | – | 25 | 25 | |
Highly flexible steel tension cord (HF)[%]* | 35 | 35 | 35 | 35 | 35 | |
FDA transparent/blue 85 Shore A [%]* | o.request | 20 | 20 | o.request | 20 | 20 |
Transparent coating 2mm 85 Shore A (T2 85) 1%) |
o. request | o. request | o. request | o. request | o. request | o. request |
High back (%) * | o. request | o.request | o.request | o. request | o.request | o.request |
APL plus 2mm/3mm (%) * | o.request | o. request | o.request | o. request | o. request | o.request |
PU Smart brown (%) * | o.request | o.request | o.request | o.request | o.request | o. request |
PU longitudinal groove fine (%) * | o. request | o.request | o. request | o. request | o.request | o.request |