Description
Mingsen rubber single sided timing belts are made of three materials: chloroprene rubber, fiber-glass cord, and elastic nylonforce. It transfers the driving force by its gearing with the gear wheel, gathering the characteristics of the gear wheel transmission, chain transmission, and belt transmission.
Rubber synchronous belt transmission has the following advantages:
- It ensures a slip-free transmission between driving and driven wheels.
- The transmission speed ratio can reach 10 and the transmission speed 40m/s.
- The transmission power can range from several watts to a hundred or so watts.
- Simple transmission mechanism, light weighted and lubrication not needed.
- Large initial tensile force not needed and the spindle load is small.
- Less noise while running.
- Easy for maintenance and replacement with new one.
Industrial rubber timing belt specification:
Type | Pb Pitch |
ht Tooth height |
hs Belt thickness |
β° Angle |
MXL | 2.032 | 0.51 | 1.14 | 40 |
XL | 5.080 | 1.27 | 2.30 | 50 |
XXL | 3.175 | 0.76 | 1.52 | 50 |
L | 9.525 | 1.91 | 3.60 | 40 |
H | 12.70 | 2.29 | 4.30 | 40 |
XH | 22.225 | 6.35 | 11.20 | 40 |
XXH | 31.750 | 9.53 | 15.70 | 40 |
T2.5 | 2.5 | 0.70 | 1.30 | 40 |
T5 | 5 | 1.20 | 2.20 | 40 |
T10 | 10 | 2.50 | 4.50 | 40 |
T20 | 20 | 5.00 | 8.00 | 40 |
AT3 | 3 | 1.10 | 1.90 | 50 |
AT5 | 5 | 1.20 | 2.70 | 50 |
AT10 | 10 | 2.50 | 5.00 | 50 |
AT20 | 20 | 5.00 | 8.00 | 50 |
GearCode | Type | Pb Pitch |
ht Tooth height |
hs Belt thickness |
ARC TOOTH | 1.5M | 1.5 | 0.56 | 1.17 |
2M | 2 | 0.75 | 1.38 | |
3M | 3 | 1.22 | 2.40 | |
5M | 5 | 2.06 | 3.80 | |
8M | 8 | 3.38 | 6.00 | |
14M | 14 | 6.02 | 10.00 | |
20M | 20 | 8.40 | 13.20 | |
STPD/STS | S1.5M | 1.5 | 0.57 | 1.17 |
S2M | 2 | 0.76 | 1.36 | |
S3M | 3 | 1.14 | 2.10 | |
S4.5M | 4.5 | 1.71 | 2.71 | |
S5M | 5 | 1.91 | 3.40 | |
S8M | 8 | 3.05 | 5.30 | |
S14M | 14 | 5.30 | 10.20 | |
RPP/R | R2M | 2 | 0.76 | 1.36 |
R3M | 3 | 1.15 | 2.40 | |
R5M | 5 | 1.95 | 3.80 | |
R8M | 8 | 3.20 | 5.40 | |
R14M | 14 | 6.00 | 9.70 |
So it is widely used in automobiles, chemical fiber, needlework equipment, spinning equipment, cigarettemaking machines, printing machines, office equipment, communication equipment, foodstuff machines, small household electrical appliances, mining, metallurgy, and steel machinery, medical equipment, chemical machines, light industrial machines, and various precision machine tools and instruments, etc.