Description
Polyurethane Timing Belts Moulded:
Section | Pitch (mm) |
Tooth height | Thickness |
(mm) | (mm) | ||
2M | 2 | 0.75 | 1.36 |
3M | 3 | 1.17 | 2.4 |
5M | 5 | 2.06 | 3.8 |
8M | 8 | 3.36 | 6 |
Section | Pitch | Tooth height | Thickness |
(mm) | (mm) | (mm) | |
MXL | 2.032 | 0.51 | 1.14 |
XL | 5.08 | 1.27 | 2.3 |
L | 9.525 | 1.91 | 3.6 |
H | 12.7 | 2.29 | 4.3 |
Section | Pitch (mm) |
Tooth height | Thickness |
(mm) | (mm) | ||
T2.5 | 2.5 | 0.7 | 1.3 |
T5 | 5 | 1.2 | 2.2 |
T10 | 10 | 2.5 | 4.5 |
T20 | 20 | 5 | 8 |
AT5 | 5 | 1.2 | 2.7 |
AT10 | 10 | 2.5 | 4.5 |
AT20 | 20 | 5 | 8 |
Features: |
|
Application:
• Food processing industries
• Precision equipment for data storage, power tools, diagnostic & office equipment
• Chemical Industries – Stirrer/agitators, bucket elevators, etc.
• CNC lathes, drilling, grinding, and milling machines
• Printing machinery, automatic feeder, stacker, loaders
• Ceramic Industries
• Packing machinery
• Blowers
• Other process and manufacturing industries